| Home | Away | ||||||||||||||
| # | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Chelsea | 13 | 3 | 2 | 1 | 13 | 3 | 7 | 0 | 0 | 19 | 1 | 32 | +28 | |
| 2 | Liverpool | 13 | 5 | 1 | 0 | 11 | 4 | 5 | 1 | 1 | 10 | 4 | 32 | +13 | |
| 3 | Man Utd | 12 | 5 | 1 | 0 | 18 | 4 | 2 | 2 | 2 | 7 | 6 | 24 | +15 | |
| 4 | Arsenal | 13 | 4 | 1 | 2 | 14 | 10 | 3 | 1 | 2 | 11 | 5 | 23 | +10 | |
| 5 | Aston Villa | 13 | 3 | 2 | 1 | 10 | 7 | 4 | 0 | 3 | 12 | 9 | 23 | +6 | |
| 6 | Hull City | 13 | 2 | 2 | 3 | 7 | 14 | 4 | 1 | 1 | 12 | 7 | 21 | -2 | |
| 7 | Everton | 13 | 1 | 3 | 3 | 7 | 12 | 4 | 1 | 1 | 12 | 9 | 19 | -2 | |
| 8 | Middlesbrough | 13 | 3 | 1 | 2 | 7 | 9 | 2 | 2 | 3 | 7 | 9 | 18 | -4 | |
| 9 | Portsmouth | 13 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 5 | 12 | 18 | -5 | |
| 10 | Fulham | 12 | 5 | 1 | 1 | 10 | 5 | 0 | 1 | 4 | 2 | 6 | 17 | +1 | |
| 11 | Sunderland | 13 | 2 | 1 | 3 | 6 | 8 | 2 | 2 | 3 | 6 | 11 | 15 | -7 | |
| 12 | Man City | 13 | 3 | 0 | 3 | 16 | 8 | 1 | 2 | 4 | 10 | 14 | 14 | +4 | |
| 13 | Bolton | 13 | 2 | 2 | 3 | 6 | 7 | 2 | 0 | 4 | 5 | 8 | 14 | -4 | |
| 14 | West Ham | 13 | 3 | 1 | 3 | 11 | 11 | 1 | 1 | 4 | 5 | 11 | 14 | -6 | |
| 15 | Stoke City | 13 | 4 | 0 | 2 | 10 | 9 | 0 | 2 | 5 | 3 | 15 | 14 | -11 | |
| 16 | Wigan | 13 | 1 | 2 | 3 | 3 | 8 | 2 | 2 | 3 | 12 | 10 | 13 | -3 | |
| 17 | Newcastle | 13 | 3 | 2 | 2 | 11 | 9 | 0 | 2 | 4 | 6 | 13 | 13 | -5 | |
| 18 | Blackburn | 13 | 1 | 2 | 4 | 4 | 12 | 2 | 2 | 2 | 10 | 12 | 13 | -10 | |
| 19 | Spurs | 13 | 2 | 1 | 3 | 6 | 6 | 1 | 2 | 4 | 10 | 14 | 12 | -4 | |
| 20 | West Brom | 13 | 2 | 1 | 4 | 8 | 14 | 1 | 1 | 4 | 2 | 10 | 11 | -14 | |
| |||||||||||||||
Official Liverpool Supporters Club of NZ